Size Charts
Women’s Clothing Size Chart (Indian Sizes)
1. Tops, Blouses, Kurtis, and Dresses
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS (Extra Small) | 32 | 26 | 34 | 81 | 66 | 86 |
| S (Small) | 34 | 28 | 36 | 86 | 71 | 91 |
| M (Medium) | 36 | 30 | 38 | 91 | 76 | 97 |
| L (Large) | 38 | 32 | 40 | 97 | 81 | 102 |
| XL (Extra Large) | 40 | 34 | 42 | 102 | 86 | 107 |
| XXL (Double Extra Large) | 42 | 36 | 44 | 107 | 91 | 112 |
| XXXL (Triple Extra Large) | 44 | 38 | 46 | 112 | 97 | 117 |
2. Pants, Trousers, and Leggings
| Size | Waist (inches) | Hip (inches) | Waist (cm) | Hip (cm) | Inseam (inches) |
|---|---|---|---|---|---|
| XS (Extra Small) | 26 | 34 | 66 | 86 | 29 |
| S (Small) | 28 | 36 | 71 | 91 | 29 |
| M (Medium) | 30 | 38 | 76 | 97 | 29 |
| L (Large) | 32 | 40 | 81 | 102 | 29 |
| XL (Extra Large) | 34 | 42 | 86 | 107 | 29 |
| XXL (Double Extra Large) | 36 | 44 | 91 | 112 | 29 |
| XXXL (Triple Extra Large) | 38 | 46 | 97 | 117 | 29 |
3. Skirts
| Size | Waist (inches) | Hip (inches) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS (Extra Small) | 26 | 34 | 66 | 86 |
| S (Small) | 28 | 36 | 71 | 91 |
| M (Medium) | 30 | 38 | 76 | 97 |
| L (Large) | 32 | 40 | 81 | 102 |
| XL (Extra Large) | 34 | 42 | 86 | 107 |
| XXL (Double Extra Large) | 36 | 44 | 91 | 112 |
| XXXL (Triple Extra Large) | 38 | 46 | 97 | 117 |
4. Ethnic Wear (Sarees, Lehengas, etc.)
| Size | Blouse Bust (inches) | Blouse Waist (inches) | Lehenga Waist (inches) | Blouse Bust (cm) | Blouse Waist (cm) | Lehenga Waist (cm) |
|---|---|---|---|---|---|---|
| XS (Extra Small) | 32 | 26 | 26 | 81 | 66 | 66 |
| S (Small) | 34 | 28 | 28 | 86 | 71 | 71 |
| M (Medium) | 36 | 30 | 30 | 91 | 76 | 76 |
| L (Large) | 38 | 32 | 32 | 97 | 81 | 81 |
| XL (Extra Large) | 40 | 34 | 34 | 102 | 86 | 86 |
| XXL (Double Extra Large) | 42 | 36 | 36 | 107 | 91 | 91 |
| XXXL (Triple Extra Large) | 44 | 38 | 38 | 112 | 97 | 97 |
5. Jackets and Blazers
| Size | Bust (inches) | Waist (inches) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| XS (Extra Small) | 32 | 26 | 81 | 66 |
| S (Small) | 34 | 28 | 86 | 71 |
| M (Medium) | 36 | 30 | 91 | 76 |
| L (Large) | 38 | 32 | 97 | 81 |
| XL (Extra Large) | 40 | 34 | 102 | 86 |
| XXL (Double Extra Large) | 42 | 36 | 107 | 91 |
| XXXL (Triple Extra Large) | 44 | 38 | 112 | 97 |
Measuring Guide:
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the top of the inner thigh down to the ankle.
Men’s Clothing Size Chart (Indian Sizes)
1. Shirts, T-Shirts, and Kurtas
| Size | Chest (inches) | Waist (inches) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS (Extra Small) | 34 | 28 | 86 | 71 |
| S (Small) | 36 | 30 | 91 | 76 |
| M (Medium) | 38 | 32 | 97 | 81 |
| L (Large) | 40 | 34 | 102 | 86 |
| XL (Extra Large) | 42 | 36 | 107 | 91 |
| XXL (Double Extra Large) | 44 | 38 | 112 | 97 |
| XXXL (Triple Extra Large) | 46 | 40 | 117 | 102 |
2. Trousers, Pants, and Jeans
| Size | Waist (inches) | Hip (inches) | Waist (cm) | Hip (cm) | Inseam (inches) |
|---|---|---|---|---|---|
| XS (Extra Small) | 28 | 34 | 71 | 86 | 32 |
| S (Small) | 30 | 36 | 76 | 91 | 32 |
| M (Medium) | 32 | 38 | 81 | 97 | 32 |
| L (Large) | 34 | 40 | 86 | 102 | 32 |
| XL (Extra Large) | 36 | 42 | 91 | 107 | 32 |
| XXL (Double Extra Large) | 38 | 44 | 97 | 112 | 32 |
| XXXL (Triple Extra Large) | 40 | 46 | 102 | 117 | 32 |
3. Ethnic Wear (Kurta Pyjama, Sherwani, etc.)
| Size | Chest (inches) | Waist (inches) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS (Extra Small) | 34 | 28 | 86 | 71 |
| S (Small) | 36 | 30 | 91 | 76 |
| M (Medium) | 38 | 32 | 97 | 81 |
| L (Large) | 40 | 34 | 102 | 86 |
| XL (Extra Large) | 42 | 36 | 107 | 91 |
| XXL (Double Extra Large) | 44 | 38 | 112 | 97 |
| XXXL (Triple Extra Large) | 46 | 40 | 117 | 102 |
4. Jackets and Blazers
| Size | Chest (inches) | Waist (inches) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS (Extra Small) | 34 | 28 | 86 | 71 |
| S (Small) | 36 | 30 | 91 | 76 |
| M (Medium) | 38 | 32 | 97 | 81 |
| L (Large) | 40 | 34 | 102 | 86 |
| XL (Extra Large) | 42 | 36 | 107 | 91 |
| XXL (Double Extra Large) | 44 | 38 | 112 | 97 |
| XXXL (Triple Extra Large) | 46 | 40 | 117 | 102 |
Kids’ Clothing Size Chart (Indian Sizes)
1. Tops, T-Shirts, and Kurtis
| Size | Age (years) | Chest (inches) | Waist (inches) | Height (inches) | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| XS | 2-3 | 20-21 | 19-20 | 35-38 | 51-53 | 48-51 | 89-97 |
| S | 4-5 | 22-23 | 21-22 | 39-44 | 56-58 | 53-56 | 99-112 |
| M | 6-7 | 24-25 | 23-24 | 45-49 | 61-64 | 58-61 | 114-124 |
| L | 8-9 | 26-27 | 25-26 | 50-54 | 66-69 | 64-66 | 127-137 |
| XL | 10-11 | 28-29 | 27-28 | 55-59 | 71-74 | 69-71 | 140-150 |
| XXL | 12-13 | 30-31 | 29-30 | 60-64 | 76-79 | 74-76 | 152-162 |
2. Pants, Trousers, and Jeans
| Size | Age (years) | Waist (inches) | Hip (inches) | Inseam (inches) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| XS | 2-3 | 19-20 | 20-21 | 16-18 | 48-51 | 51-53 | 41-46 |
| S | 4-5 | 21-22 | 22-23 | 19-21 | 53-56 | 56-58 | 48-53 |
| M | 6-7 | 23-24 | 24-25 | 22-24 | 58-61 | 61-64 | 56-61 |
| L | 8-9 | 25-26 | 26-27 | 25-27 | 64-66 | 66-69 | 64-69 |
| XL | 10-11 | 27-28 | 28-29 | 28-30 | 69-71 | 71-74 | 71-76 |
| XXL | 12-13 | 29-30 | 30-31 | 31-33 | 74-76 | 76-79 | 79-84 |
3. Dresses and Skirts
| Size | Age (years) | Chest (inches) | Waist (inches) | Hip (inches) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 2-3 | 20-21 | 19-20 | 20-21 | 51-53 | 48-51 | 51-53 |
| S | 4-5 | 22-23 | 21-22 | 22-23 | 56-58 | 53-56 | 56-58 |
| M | 6-7 | 24-25 | 23-24 | 24-25 | 61-64 | 58-61 | 61-64 |
| L | 8-9 | 26-27 | 25-26 | 26-27 | 66-69 | 64-66 | 66-69 |
| XL | 10-11 | 28-29 | 27-28 | 28-29 | 71-74 | 69-71 | 71-74 |
| XXL | 12-13 | 30-31 | 29-30 | 30-31 | 76-79 | 74-76 | 76-79 |
4. Ethnic Wear (Kurta Pyjama, Sherwani, etc.)
| Size | Age (years) | Chest (inches) | Waist (inches) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 2-3 | 20-21 | 19-20 | 51-53 | 48-51 |
| S | 4-5 | 22-23 | 21-22 | 56-58 | 53-56 |
| M | 6-7 | 24-25 | 23-24 | 61-64 | 58-61 |
| L | 8-9 | 26-27 | 25-26 | 66-69 | 64-66 |
| XL | 10-11 | 28-29 | 27-28 | 71-74 | 69-71 |
| XXL | 12-13 | 30-31 | 29-30 | 76-79 | 74-76 |
Measuring Guide:
- Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of the waist.
- Hip: Measure around the fullest part of the hips.
- Inseam: Measure from the top of the inner thigh down to the ankle.
Toddler and Baby Clothing Size Chart (Indian Sizes)
1. Tops, T-Shirts, and Kurtis
| Size | Age (months/years) | Chest (inches) | Waist (inches) | Height (inches) | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| 0-3 M | 0-3 months | 16-17 | 15-16 | 20-24 | 41-43 | 38-41 | 51-61 |
| 3-6 M | 3-6 months | 17-18 | 16-17 | 24-27 | 43-46 | 41-43 | 61-69 |
| 6-9 M | 6-9 months | 18-19 | 17-18 | 27-29 | 46-48 | 43-46 | 69-74 |
| 9-12 M | 9-12 months | 19-20 | 18-19 | 29-31 | 48-51 | 46-48 | 74-79 |
| 12-18 M | 12-18 months | 20-21 | 19-20 | 31-33 | 51-53 | 48-51 | 79-84 |
| 18-24 M | 18-24 months | 21-22 | 20-21 | 33-36 | 53-56 | 51-53 | 84-91 |
| 2-3 Y | 2-3 years | 22-23 | 21-22 | 36-38 | 56-58 | 53-56 | 91-97 |
2. Pants, Trousers, and Leggings
| Size | Age (months/years) | Waist (inches) | Hip (inches) | Inseam (inches) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 0-3 M | 0-3 months | 15-16 | 16-17 | 7-9 | 38-41 | 41-43 | 18-23 |
| 3-6 M | 3-6 months | 16-17 | 17-18 | 9-11 | 41-43 | 43-46 | 23-28 |
| 6-9 M | 6-9 months | 17-18 | 18-19 | 11-12 | 43-46 | 46-48 | 28-31 |
| 9-12 M | 9-12 months | 18-19 | 19-20 | 12-13 | 46-48 | 48-51 | 31-33 |
| 12-18 M | 12-18 months | 19-20 | 20-21 | 13-14 | 48-51 | 51-53 | 33-36 |
| 18-24 M | 18-24 months | 20-21 | 21-22 | 14-15 | 51-53 | 53-56 | 36-38 |
| 2-3 Y | 2-3 years | 21-22 | 22-23 | 15-16 | 53-56 | 56-58 | 38-41 |
3. Dresses and Skirts
| Size | Age (months/years) | Chest (inches) | Waist (inches) | Hip (inches) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 0-3 M | 0-3 months | 16-17 | 15-16 | 16-17 | 41-43 | 38-41 | 41-43 |
| 3-6 M | 3-6 months | 17-18 | 16-17 | 17-18 | 43-46 | 41-43 | 43-46 |
| 6-9 M | 6-9 months | 18-19 | 17-18 | 18-19 | 46-48 | 43-46 | 46-48 |
| 9-12 M | 9-12 months | 19-20 | 18-19 | 19-20 | 48-51 | 46-48 | 48-51 |
| 12-18 M | 12-18 months | 20-21 | 19-20 | 20-21 | 51-53 | 48-51 | 51-53 |
| 18-24 M | 18-24 months | 21-22 | 20-21 | 21-22 | 53-56 | 51-53 | 53-56 |
| 2-3 Y | 2-3 years | 22-23 | 21-22 | 22-23 | 56-58 | 53-56 | 56-58 |
4. Ethnic Wear (Kurta, Pyjama, etc.)
| Size | Age (months/years) | Chest (inches) | Waist (inches) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 0-3 M | 0-3 months | 16-17 | 15-16 | 41-43 | 38-41 |
| 3-6 M | 3-6 months | 17-18 | 16-17 | 43-46 | 41-43 |
| 6-9 M | 6-9 months | 18-19 | 17-18 | 46-48 | 43-46 |
| 9-12 M | 9-12 months | 19-20 | 18-19 | 48-51 | 46-48 |
| 12-18 M | 12-18 months | 20-21 | 19-20 | 51-53 | 48-51 |
| 18-24 M | 18-24 months | 21-22 | 20-21 | 53-56 | 51-53 |
| 2-3 Y | 2-3 years | 22-23 | 21-22 | 56-58 | 53-56 |
Measuring Guide:
- Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of the waist.
- Hip: Measure around the fullest part of the hips.
- Height: Measure from the top of the head to the floor.
- Inseam: Measure from the top of the inner thigh down to the ankle.
INTERNATIONAL STANDARDS
International standards for clothing sizes vary significantly depending on the region (e.g., U.S., U.K., Europe, Japan). Here’s an overview of how international sizing compares to Indian sizing across various garments.
1. Tops, T-Shirts, and Dresses
| Size | India | U.S. | U.K. | EU | Japan | Bust (inches) | Bust (cm) |
|---|---|---|---|---|---|---|---|
| XS | 32 | 0-2 | 4-6 | 32-34 | 5-7 | 30-32 | 76-81 |
| S | 34 | 4-6 | 8-10 | 34-36 | 7-9 | 32-34 | 81-86 |
| M | 36 | 8-10 | 12-14 | 38-40 | 11-13 | 34-36 | 86-91 |
| L | 38 | 12-14 | 16-18 | 42-44 | 15-17 | 38-40 | 97-102 |
| XL | 40 | 16-18 | 20-22 | 46-48 | 19-21 | 42-44 | 107-112 |
| XXL | 42 | 20-22 | 24-26 | 50-52 | 23-25 | 46-48 | 117-122 |
2. Pants, Trousers, and Skirts
| Size | India | U.S. | U.K. | EU | Japan | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 26 | 0-2 | 4-6 | 32-34 | 5-7 | 24-26 | 61-66 | 34-36 | 86-91 |
| S | 28 | 4-6 | 8-10 | 34-36 | 7-9 | 26-28 | 66-71 | 36-38 | 91-97 |
| M | 30 | 8-10 | 12-14 | 38-40 | 11-13 | 28-30 | 71-76 | 38-40 | 97-102 |
| L | 32 | 12-14 | 16-18 | 42-44 | 15-17 | 30-32 | 76-81 | 40-42 | 102-107 |
| XL | 34 | 16-18 | 20-22 | 46-48 | 19-21 | 32-34 | 81-86 | 42-44 | 107-112 |
| XXL | 36 | 20-22 | 24-26 | 50-52 | 23-25 | 34-36 | 86-91 | 44-46 | 112-117 |
3. Men's Tops (Shirts, T-Shirts, etc.)
| Size | India | U.S. | U.K. | EU | Japan | Chest (inches) | Chest (cm) |
|---|---|---|---|---|---|---|---|
| S | 36 | 34-36 | 34-36 | 44-46 | S | 34-36 | 86-91 |
| M | 38 | 38-40 | 38-40 | 48-50 | M | 38-40 | 96-101 |
| L | 40 | 42-44 | 42-44 | 52-54 | L | 42-44 | 106-111 |
| XL | 42 | 46-48 | 46-48 | 56-58 | XL | 46-48 | 116-121 |
| XXL | 44 | 50-52 | 50-52 | 60-62 | XXL | 50-52 | 127-132 |
4. Men's Pants and Trousers
| Size | India | U.S. | U.K. | EU | Japan | Waist (inches) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| 28 | 28 | 28 | 28 | 44 | 71 | 28 | 71 |
| 30 | 30 | 30 | 30 | 46 | 76 | 30 | 76 |
| 32 | 32 | 32 | 32 | 48 | 81 | 32 | 81 |
| 34 | 34 | 34 | 34 | 50 | 86 | 34 | 86 |
| 36 | 36 | 36 | 36 | 52 | 91 | 36 | 91 |
5. Kids' Clothing
- Kids' international sizes are often categorized by age and sometimes by height or weight. Here is a basic comparison:
| Age | India | U.S. | U.K. | EU | Height (inches) | Height (cm) |
|---|---|---|---|---|---|---|
| 1-2 Y | 20 | 2T | 2-3 Y | 92-98 | 33-35 | 84-89 |
| 2-3 Y | 22 | 3T | 3-4 Y | 98-104 | 35-38 | 89-97 |
| 3-4 Y | 24 | 4T | 4-5 Y | 104-110 | 38-41 | 97-104 |
| 4-5 Y | 26 | 5T | 5-6 Y | 110-116 | 41-44 | 104-112 |
| 5-6 Y | 28 | 6 | 6-7 Y | 116-122 | 44-46 | 112-117 |
Key Differences:
- Sizing Labels: Sizes are typically labeled differently. For example, a "Medium" in India might correspond to a U.S. "Small" or "Medium" depending on the brand.
- Fit Variations: Clothing from different regions might also have different fits even if the size is the same due to varying body shapes considered in design.
Conclusion:
To ensure accuracy when converting between Indian and international sizes, it's advisable to refer to a brand-specific size chart whenever possible or measure key dimensions such as bust, waist, hip, and height. This will help in selecting the right size across different countries' sizing systems.


